Events Marketing & Promotional Space Hire Nationwide
Love Creative Marketing Agency will book your promotional space taking away all the hassle and paperwork off our shoulders! We have access to hundreds of very busy high footfall shopping centre locations in London and Nationwide including Westfield London and Stratford, Trafford Centre, Birmingham Bullring.
Promotional space hire locations include Train and Tube Stations, Shopping Malls, Retail Parks, Airports, Supermarkets, City Town Centres and Pop up Shop locations around the UK and USA.
UK SHOPPING MALL PROMOTIONAL SPACE HIRE EXAMPLE:
Rank | Name | Town/city and county | Region | Size (m²) | Annual visitors |
---|---|---|---|---|---|
01st | intu Metrocentre | Gateshead, Tyne and Wear | North East England | 190,000[1] | 22 million[1] |
02nd | Trafford Centre | Trafford, Greater Manchester | North West England | 180,900[2] | 32 million[3] |
03rd | Westfield Stratford City | Stratford, London | Greater London | 175,000[4] | 42 million [5] |
04th | Bluewater | Greenhithe, Kent | South East England | 155,700[6] | 27 million (2010)[7] |
05th | Liverpool One | Liverpool | North West England | 154,000[8] | 26 million (2013)[9] |
06th | Westfield London | Shepherd's Bush, London | Greater London | 149,461[10] | 23 million (2009)[11] |
07th | Intu Merry Hill | Dudley, West Midlands | West Midlands | 148,645[12] | 22 million (2016)[13] |
08th | Meadowhall* | Sheffield | Yorkshire and the Humber | 139,355*[14] | 25 million[15] |
09th | Manchester Arndale | Manchester | North West England | 139,354[16] | 42 million[17] |
10th | Lakeside | Thurrock, Essex | South East England | 133,780[18] | 25 million |
11th | St. David's | Cardiff | Wales | 130,100[18] | 38.5 million |
12th | Bullring | Birmingham | West Midlands | 127,100,[21] | 40 million |
13th | Eldon Square | Newcastle | North East England | 125,419[18] | 34 - 36 million |
14th | thecentre:mk | Milton Keynes, Buckinghamshire | South East | 120,773[24] | 27 million |
15th | Whitgift | Croydon, London | Greater London | 111,000[26] | |
16th | Highcross | Leicester | East Midlands | 110,000[21] | 18.5 million |
17th | Intu Derby | Derby, Derbyshire | East Midlands | 106,130[28] | 25 million |
18th | East Kilbride Shopping Centre | East Kilbride, Lanarkshire | Scotland | 106,030[30] | |
19th | Kingfisher | Redditch, Worcestershire | West Midlands | 102,000[31] | |
20th | Festival Place | Basingstoke, Hampshire | South East | 102,000[32] | |
21st | Telford Shopping Centre | Telford, Shropshire | West Midlands | 100,000[33] | |
22nd | Braehead | Renfrew, Renfrewshire | Scotland | 98,477[18] | |
23rd | Cabot Circus | Bristol | South West | 96,200[34] | |
24th | The Mall at Cribbs Causeway | Patchway, South Gloucestershire | South West | 95,225[35] | |
25th | Trinity Leeds | Leeds | Yorkshire & The Humber | 93,000[36] | |
26th | The Centre | Livingston, West Lothian | Scotland | 92,900[37] | |
27th | Victoria Centre | Nottingham | East Midlands | 91,140[38] | |
28th | Silverburn Centre | Pollok, Glasgow | Scotland | 91,100[39] | |
29th | Brent Cross | Hendon, London | Greater London | 82,800[21] | |
30th | Frenchgate Centre | Doncaster, South Yorkshire | Yorkshire and the Humber | 82000 | |
31st | Queensgate | Peterborough, Cambridgeshire | East | 81000 | |
32nd | Cwmbran Shopping Centre | Cwmbran, Torfaen | Wales | 79000 | |
33rd | Eden | High Wycombe, Buckinghamshire | South East | 79000 | |
34th | Centrale | Croydon, London | Greater London | 76180 | |
35th | WestQuay | Southampton | South East | 75600 | |
36th | Victoria Square | Belfast | Northern Ireland | 75000 | |
37th | The Merrion Centre | Leeds | Yorkshire & The Humber | 75000 | |
38th | The Oracle | Reading, Berkshire | South East | 75000 | |
39th | The Mall Luton | Luton, Bedfordshire | East | 75000 | |
40th | St. Enoch Shopping Centre | Glasgow | Scotland | 75000 |
We also have experience working abroad, so if your promotional campaign is geared on a global scale we can assist you giving the right high footfall locations in other countries.
Some of the space hire search terms below you maybe looking for which we cover: Call below and ask for demographic and footfall information.
Pop Up Shop Space Hire London– Promotional Space Hire– Shopping Centre Space Hire– Car Park Space Hire– London, Birmingham, Manchester and London to name a few.
CONTACT US:
Call or email Love Creative Marketing to see how we can assist with your next project. Email planning@lovecreativemarketing.com or Call +00442076072568
For More London Trian & Tube Space Hire Options below:
Station | Weekly footfall | Exhibition Space |
---|---|---|
PROMO SPACE HIRE | ||
Waterloo | 2310369 | 5m x 5m x 2.5m |
London Victoria A | 2394782 | 6m x 5m x 3.6m |
London Victoria B | 2394782 | 5m x 4m x 3.6m |
Liverpool Street | 2663627 | 4.3m x 3.7m x 2.1m |
Kings Cross | 1190017 | 15m x 6m x 2.5m |
St Pancras International | 1000000 | 5m x 5m x 2.1m |
OTHER LONDON STATIONS | ||
Euston | 1162948 | 3m x 2m x 2m |
Paddington | 1327002 | 4m x 4m x 2.4m |
Charing Cross | 685529 | 4m x 4m x 2.5m |
REGIONAL STATIONS | ||
Leeds | 592409 | 5m x 4m x 2m |
Glasgow Central | 697737 | 6m x 5m x 3m |
Edinburgh Waverley | 508382 | 4m x 6m x 2m |
Manchester Piccadilly | 767196 | 5m x 4m x 2.4m |
Liverpool Lime Street | 311347 | 5m x 5m x 2.1m |
Birmingham New Street A | 771325 | 12m x 4m x 2m |
Birmingham New Street B (External) | 771325 | 6m x 6m |
Bristol Temple Meads | 192050 | 5m x 4m x 2m |
Reading A | 314223 | 4m x 4m |
Reading B | 314223 | 3m x 2m |
CONTACT US:
Call or email Love Creative Marketing to see how we can assist with your next project. Email planning@lovecreativemarketing.com or Call +00442076072568